Bryan Pari-an (NPI# 1114631934) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1114631934 |
Entity Type | Individual |
Full Name | Bryan Pari-an |
Gender | Male |
Practice Address |
6560 Fannin St Ste 260 Houston TX 77030 |
Practice Telephone | 7137971410 |
Mailing Address |
6560 Fannin St Ste 260 Houston TX 77030 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 71903 | TX |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619677044 | Riya Sara Thomas | 747 E Crosstimbers St, Houston, TX 770223725 | 2023-03-06 | |
1942907886 | Joviane Ogu | 8529 Montridge Dr, Houston, TX 770551438 | 2023-02-10 | |
1396442646 | Carlo Morales | 1316 Sabine St, Houston, TX 770074034 | 2023-02-07 | |
1881390532 | Christina Nguyen | 5400 Katy Fwy Ste 100, Houston, TX 770074343 | 2023-02-03 | |
1598461311 | Giang Vu Huong Tran | 9440 Bellaire Blvd Ste 110, Houston, TX 770364558 | 2023-02-02 | |
1245946730 | Chisom Ejekam | 1200 Binz St Ste 1040, Houston, TX 770046926 | 2023-01-27 | |
1336855204 | Brenda S Richardson | 8604 Martin Luther King Blvd, Houston, TX 770332308 | 2023-01-25 | |
1467167759 | Shane Tolleson | Health 2 4349 Martin Luther King Blvd Room 3044, Houston, TX 772040001 | 2023-01-20 | |
1447965819 | Divya Varkey | 4349 Martin Luther King Blvd, Houston, TX 772043074 | 2023-01-19 | |
1265147052 | Mario M Pena | 7101 Lawndale St, Houston, TX 770234248 | 2023-01-17 | |
Find all providers in HOUSTON |
Street Address |
6560 FANNIN ST STE 260 |
City | HOUSTON |
State | TX |
Zip Code | 77030 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942917398 | Greissy Carolina Jerezano | 6560 Fannin St Ste 260, Houston, TX 77030-2728 | 2022-11-03 | |
1023730785 | Trung Nguyen | 6560 Fannin St Ste 260, Houston, TX 77030-2728 | 2022-09-19 | |
1770250466 | Ariel Jenai Brown | 6560 Fannin St Ste 260, Houston, TX 77030-2728 | 2021-08-30 | |
1952971665 | Carine Opsomer | 6560 Fannin St Ste 260, Houston, TX 77030-2728 | 2021-06-26 | |
1285246579 | Justin Gregory Fernandes | 6560 Fannin St Ste 260, Houston, TX 77030-2728 | 2020-08-19 | |
1750907127 | Rachel Marion Harvey | 6560 Fannin St Ste 260, Houston, TX 77030-2728 | 2020-06-22 | |
1003277724 | April Renae Henson | 6560 Fannin St Ste 260, Houston, TX 77030-2728 | 2016-03-08 | |
1811297187 | Walgreen Co | 6560 Fannin St Ste 260, Houston, TX 77030 | 2010-11-02 | |
1811297187 | Walgreen Co | 6560 Fannin St Ste 260, Houston, TX 77030 | 2010-11-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538869300 | Ya Li | 1515 Holcombe Blvd, Houston, TX 770304000 | 2023-03-09 | |
1326748112 | Anahita Karimian | 1333 Moursund St, Houston, TX 770303405 | 2023-03-09 | |
1497455190 | Saburi Physical Therapy Pllc | 2600 Gramercy St Apt 222, Houston, TX 770303171 | 2023-03-09 | |
1093415796 | Portia India Smallbone | 1515 Holcombe Blvd, Houston, TX 77030 | 2023-03-09 | |
1720788607 | Kylie Nicole Husta | 6411 Fannin St, Houston, TX 770301501 | 2023-03-08 | |
1427758606 | Christopher Overcash | 1504 Ben Taub Loop, Houston, TX 77030 | 2023-03-07 | |
1265132682 | Jennifer Elise Padilla | 6621 Fannin St, Houston, TX 770302399 | 2023-03-06 | |
1871293217 | Garrick John Labriola | 6410 Fannin St, Houston, TX 770303000 | 2023-03-06 | |
1548960925 | Greta Handing | 1 Baylor Plz, Houston, TX 770303498 | 2023-03-06 | |
1649970922 | Theresa Trinh Truong | 1515 Holcombe Blvd, Houston, TX 770304000 | 2023-03-06 | |
Find all providers in zip 77030 |
Please comment or provide details below to improve the information on Bryan Pari-an.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.