Jacqueline Victor (NPI# 1114630175) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1114630175 |
Entity Type | Individual |
Full Name | Jacqueline Victor |
Gender | Female |
Practice Address |
89 Bartlett St Brooklyn NY 11206-4463 |
Practice Telephone | 7188282666 |
Mailing Address |
1520 Prospect Pl Apt 1b Brooklyn NY 11213-4466 |
Mailing Telephone | 7188282666 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 164W00000X | Licensed Practical Nurse | Nursing Service Providers | 212653 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912499930 | Jacqueline Nguyen Victor | 2712 Telegraph Ave, Berkeley, CA 94705-1117 | 2018-06-05 |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427760198 | Perlina Claudette Decaul | 5735 Kings Hwy Apt 1a, Brooklyn, NY 11203-4827 | 2022-12-14 | |
1508577644 | Karlene Grey | 1277 E 92nd St, Brooklyn, NY 11236-4319 | 2022-12-09 | |
1992415053 | Marie Alice Duchatelier | 951 E 42nd St, Brooklyn, NY 11210-3521 | 2022-11-30 | |
1174233100 | Roudline Lebron | 3708 Avenue M, Brooklyn, NY 11234-2806 | 2022-11-30 | |
1114637543 | Ladaysha Moore | 1337 E 100th St, Brooklyn, NY 11236-5325 | 2022-11-28 | |
1952010530 | Joseph Yaw Addo | 882 Bergen St, Brooklyn, NY 11238 | 2022-11-22 | |
1013626837 | Stephanie Jennifer Verdieu | 554 E 85th St, Brooklyn, NY 11236-3249 | 2022-11-21 | |
1447969381 | Candance Haynes | 9861 Memphis Ave Apt 6, Brooklyn, OH 44144-2087 | 2022-11-18 | |
1588373666 | Gilliann Lecesne-barker | 750 E 83rd St, Brooklyn, NY 11236-3542 | 2022-11-17 | |
1447969696 | Bethsheena Brutus | 209 E 31st St Apt 2, Brooklyn, NY 11226-5503 | 2022-11-16 | |
Find all providers in BROOKLYN |
Street Address |
89 BARTLETT ST |
City | BROOKLYN |
State | NY |
Zip Code | 11206-4463 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881307767 | Olubukola Adebayo | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2023-01-05 | |
1922711852 | Victoria Surowiec | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2023-01-05 | |
1548971385 | Nigora Pardaeva | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-12-13 | |
1760193650 | Kellyann Paul | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-12-12 | |
1669183554 | Doneal Hernandez | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-12-12 | |
1396454815 | Jessica Nyitray | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-11-23 | |
1891404448 | Jacqueline Hollingsworth | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-11-22 | |
1568170629 | Malgorzata Grebowiec | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-11-08 | |
1619685906 | Louidine Brunache | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-11-07 | |
1689381147 | Alice Frempong | 89 Bartlett St, Brooklyn, NY 11206-4463 | 2022-11-03 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487366860 | Ederly Heriberto Jimenez Dominguez | 49 Montrose Ave, Brooklyn, NY 11206-2580 | 2022-12-19 | |
1801508551 | Kayla Natalia Simmons | 790 Broadway, Brooklyn, NY 11206-5316 | 2022-12-14 | |
1245942903 | Rachel Dembinsky | 640 Broadway, Brooklyn, NY 11206 | 2022-12-14 | |
1881304863 | Joel Feldman | 58 Gerry St Apt 4b, Brooklyn, NY 11206-5743 | 2022-11-30 | |
1972213924 | Simoni Parikh | 49 Montrose Ave, Brooklyn, NY 11206-2580 | 2022-11-30 | |
1568172849 | Viraj Patel | 16 Sumner Pl, Brooklyn, NY 11206-4110 | 2022-11-28 | |
1043920507 | Abby Ratner | 790 Broadway, Brooklyn, NY 11206-5316 | 2022-11-24 | |
1144930611 | Green Rehabilitation Medicine | 78 Beaver Street, Pmb #116, Brooklyn, NY 11206 | 2022-11-24 | |
1053020602 | Esther Wertheimer | 22 Middleton St, Brooklyn, NY 11206-5415 | 2022-11-22 | |
1417665837 | Senta Perez | 114 Troutman St Apt 122, Brooklyn, NY 11206-6199 | 2022-11-15 | |
Find all providers in zip 11206 |
Please comment or provide details below to improve the information on Jacqueline Victor.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.