Dr. Hamza Shah (NPI# 1114630050) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1114630050 |
Entity Type | Individual |
Full Name | Dr. Hamza Shah |
Credential | OD, MS |
Gender | Male |
Practice Address |
5301 N Clark St Chicago IL 60640-2113 |
Practice Telephone | 7739441039 |
Mailing Address |
814 Forest Ave Apt 2e Evanston IL 60202-2414 |
Mailing Telephone | 3122785254 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 152W00000X | Optometrist | Eye and Vision Services Providers | 046011711 | IL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558687111 | Hamza Walid Shah | 410 W 10th Ave, Columbus, OH 43210-1240 | 2010-04-07 | |
1558687111 | Hamza Walid Shah | 7611 Forest Ave Ste 320, Richmond, VA 23229-4946 | 2010-04-07 |
Taxonomy Code | 152W00000X |
Grouping | Eye and Vision Services Providers |
Classification | Optometrist |
Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system. |
Notes: Source: American Optometric Association (AOA), approved by the AOA’s Board of Trustees, June 21, 2005. [7/1/2006: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003528167 | Aneta Anna Stoch | 3457 W 111th St, Chicago, IL 60655-3335 | 2022-12-20 | |
1255049417 | Willow Vision Health LLC | 1439 W 103rd St Ste 3, Chicago, IL 60643-2900 | 2022-11-07 | |
1659098234 | Nuha Fatimah Siddiqi | 1101 S Canal St Ste 108, Chicago, IL 60607-4940 | 2022-10-24 | |
1922721646 | Josue Morales | 1101 S Canal St Ste 108, Chicago, IL 60607-4940 | 2022-09-20 | |
1467171173 | Jason Weubbe | 5301 N Clark St, Chicago, IL 60640-2113 | 2022-08-25 | |
1548989296 | Kind Eyes Pllc | 1057 N Paulina St Unit 2, Chicago, IL 60622-4018 | 2022-08-25 | |
1548989296 | Kind Eyes Pllc | 1057 N Paulina St Unit 2, Chicago, IL 60622-4018 | 2022-08-25 | |
1831827716 | Nicholas Manuel Garcia | 1400 W 47th St, Chicago, IL 60609-3232 | 2022-08-10 | |
1710614219 | Claudia Heraiz | 3241 South Michigan, Chicago, IL 60616 | 2022-08-04 | |
1275268880 | Tracy Becherer | 2852 N Halsted St, Chicago, IL 60657-6531 | 2022-07-18 | |
Find all providers in CHICAGO |
Street Address |
5301 N CLARK ST |
City | CHICAGO |
State | IL |
Zip Code | 60640-2113 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467171173 | Jason Weubbe | 5301 N Clark St, Chicago, IL 60640-2113 | 2022-08-25 | |
1316297443 | Victoria L Nyberg | 5301 N Clark St, Chicago, IL 60640-2113 | 2012-09-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760196612 | Squavette Wilson | 1015 W Lawrence Ave, Chicago, IL 60640-5017 | 2023-01-05 | |
1881306462 | Eric Robert Geweniger | 5153 N Clark St Ste 306, Chicago, IL 60640-6850 | 2022-12-15 | |
1962114637 | Mackensey Carter | 4747 N Ashland Ave Apt 203, Chicago, IL 60640-0099 | 2022-12-14 | |
1881306421 | Sce Psychotherapy | 4401 N Clark St, Chicago, IL 60640-5466 | 2022-12-14 | |
1861103756 | Jovita A Taylor | 4510 N Magnolia Ave Apt B, Chicago, IL 60640-5562 | 2022-12-12 | |
1437860343 | Courtney Wells, Phd LLC Dba Pivot Psychological Services | 4611 N Ravenswood Ave Ste 201, Chicago, IL 60640-7573 | 2022-12-12 | |
1528779824 | Sarah Elizabeth Casperson | 4721 N Clark St Ste 1s, Chicago, IL 60640-7553 | 2022-12-07 | |
1912618489 | Monique Spells | 4433 N Ravenswood Ave Ste 210, Chicago, IL 60640-7755 | 2022-12-06 | |
1487365060 | Jenna Greig | 4621 N Ravenswood Ave, Chicago, IL 60640-4509 | 2022-12-05 | |
1437860061 | Northside Rheumatology LLC | 1945 W Wilson Ave Ste 100, Chicago, IL 60640-7927 | 2022-12-05 | |
Find all providers in zip 60640 |
Please comment or provide details below to improve the information on Dr. Hamza Shah.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.