Brittany Brown (NPI# 1104538545) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1104538545 |
Entity Type | Individual |
Full Name | Brittany Brown |
Gender | Female |
Practice Address |
1563 Mission St San Francisco CA 94103-2543 |
Practice Telephone | 4157623700 |
Mailing Address |
1563 Mission St San Francisco CA 94103-2543 |
Mailing Telephone | 4157623700 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2022-12-16 |
Last Update Date | 2022-12-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 101YP2500X | Counselor · Professional | Behavioral Health & Social Service Providers | CA | |
Yes | 172V00000X | Community Health Worker | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952027781 | Brittany Brown | 1802 E 13th St Apt 1111, Cleveland, OH 44114-3523 | 2022-10-13 | |
1427783935 | Brittany Brown | 1636 Toledano St, New Orleans, LA 70115-4542 | 2022-07-19 | |
1992437925 | Brittany Brown | 9500 Euclid Ave, Cleveland, OH 44195-0001 | 2022-06-28 | |
1689319782 | Brittany D Brown | 1101 Goldendale Dr, Durham, NC 27703-2630 | 2022-05-03 | |
1033859467 | Brittany Brown | 1836 Martin Luther King Jr Blvd, Raleigh, NC 27610-3412 | 2022-04-01 | |
1801536925 | Brittany Marie Brown | 18133 Sandlewood Ave, Brooksville, FL 34604-6843 | 2022-03-29 | |
1801536925 | Brittany Marie Brown | 18133 Sandlewood Ave, Brooksville, FL 34604-6843 | 2022-03-29 | |
1023765252 | Brittany M Brown | 108 Montana Ave, Oak Ridge, TN 37830-8251 | 2022-03-08 | |
1194477042 | Brittany Anh Brown | 6621 Fannin St # Mcw1998, Houston, TX 77030-2358 | 2022-01-21 | |
1366102931 | Brittany Lasha Brown | 952 Thomas Dr, Birmingham, AL 35215-5158 | 2021-12-23 | |
Find all providers with the same name |
Taxonomy Code | 172V00000X |
Grouping | Other Service Providers |
Classification | Community Health Worker |
Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, "promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC §1616 (l) under HHS, Indian Health Service, Public Health Service. |
Notes: Source: Health Resources and Services Administration, US Department of Health and Human Services – National Workforce Study on Community Health Workers, March, 2007. [7/1/2007: new] http://bhpr.hrsa.gov/healthworkforce/chw/ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053024083 | Dmitry Shultz | 1563 Mission St, San Francisco, CA 94103-2543 | 2023-01-04 | |
1144933789 | Lauren Bailey Boggess | 1500 Franklin St, San Francisco, CA 94109-4523 | 2022-12-28 | |
1043922974 | Stacie Yvette Smith | 1049 Howard St, San Francisco, CA 94103-2822 | 2022-12-22 | |
1386356491 | Milan Leathers | 1601 Donner Ave Ste 3, San Francisco, CA 94124-3277 | 2022-12-20 | |
1598477846 | Audrey Whiley | 2210 Clay St, San Francisco, CA 94115-1930 | 2022-12-19 | |
1235841875 | May Yang | 1930 Market St, San Francisco, CA 94102-6228 | 2022-12-14 | |
1700597911 | Danielle Osagie | 368 Fell St, San Francisco, CA 94102-5144 | 2022-12-08 | |
1164133385 | Hamza Ali Kohistani | 368 Fell St, San Francisco, CA 94102-5144 | 2022-12-08 | |
1639880198 | Sophia Marie Cumplido-wilson | 52 Dore St, San Francisco, CA 94103-3828 | 2022-12-06 | |
1215648886 | Federico Fernandez | 2919 Mission St, San Francisco, CA 94110-3917 | 2022-12-05 | |
Find all providers in SAN FRANCISCO |
Street Address |
1563 MISSION ST |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94103-2543 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053024083 | Dmitry Shultz | 1563 Mission St, San Francisco, CA 94103-2543 | 2023-01-04 | |
1619680352 | Joanna Vargas | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-12-27 | |
1578288445 | Athena Tobie | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-10-04 | |
1578281119 | Nancy Khanthavong | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-08-19 | |
1265150155 | Riley Warren Smith | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-08-17 | |
1336877612 | Naomi Asch Graham | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-08-12 | |
1932834165 | Jacob Allan Zimmerman | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-07-21 | |
1578292538 | Mario Pierce | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-06-06 | |
1275276172 | Diana Chen | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-04-18 | |
1396497491 | Walker Edward Mcfarlan | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-01-20 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730892985 | Aislinn Hernandez Jimenez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1710690961 | Gabriela Pessoa Soares | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1255044400 | Siyeon Lim | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1962115113 | Sheila Bakhtegan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1225741473 | Mariella Ilagan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1043922974 | Stacie Yvette Smith | 1049 Howard St, San Francisco, CA 94103-2822 | 2022-12-22 | |
1932811890 | Jiawei Tabayoyong | 982 Mission St, San Francisco, CA 94103-2911 | 2022-12-21 | |
1124739057 | Vivian Ngoc-vy Bui | 52 Dore St, San Francisco, CA 94103-3828 | 2022-12-12 | |
1497466510 | Michelle Garay | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1760193882 | America Lopez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
Find all providers in zip 94103 |
City | SAN FRANCISCO |
Zip Code | 94103 |
Please comment or provide details below to improve the information on Brittany Brown.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.