Sheena Waldron (NPI# 1093428302) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1093428302 |
Entity Type | Individual |
Full Name | Sheena Waldron |
Gender | Female |
Practice Address |
1300 Ne 16th Ave Portland OR 97232-1467 |
Practice Telephone | 5032886671 |
Mailing Address |
4560 Se International Way Ste 100 Milwaukie OR 97222-4628 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 17750 | OR |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346967247 | Melanie Becker | 6516 Ne Siskiyou St, Portland, OR 97213-4572 | 2022-10-21 | |
1598481210 | Joy Gloria Gregorio | 10123 Se Market St, Portland, OR 97216-2532 | 2022-10-14 | |
1629793336 | Eileen Michelle Corcoran | 735 Se 113th Ave, Portland, OR 97216-3425 | 2022-10-05 | |
1932823978 | Sheila Rose Canty | 1610 Se Glenwood St, Portland, OR 97202-5615 | 2022-10-03 | |
1205550985 | Sarai Salgado | 3303 S Bond Ave, Portland, OR 97239-4501 | 2022-09-27 | |
1215651906 | Jackie Elise Cano | 3303 S Bond Ave Building 1, 15th Floor, Portland, OR 97239 | 2022-09-27 | |
1467175836 | Kristine Chandler | 600 Arnold Ave, Portland, ND 58274-4032 | 2022-09-21 | |
1689396962 | Fatima Sacirovic | 8643 Ne Beech St, Portland, OR 97220-5012 | 2022-09-14 | |
1639890841 | Izela Michel | 9135 Sw Barnes Rd Ste 561, Portland, OR 97225-6643 | 2022-09-06 | |
1962123190 | Amelia R Caldwell | 2860 Se Holgate Blvd, Portland, OR 97202-3658 | 2022-09-06 | |
Find all providers in PORTLAND |
Street Address |
1300 NE 16TH AVE |
City | PORTLAND |
State | OR |
Zip Code | 97232-1467 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700474160 | Kristin Leigh Houlette | 1300 Ne 16th Ave, Portland, OR 97232-1467 | 2021-01-01 | |
1861814360 | Shannon Lynn Mckenzie | 1300 Ne 16th Ave, Portland, OR 97232 | 2014-01-17 | |
1669894952 | Greta West | 1300 Ne 16th Ave, Portland, OR 97232-1467 | 2014-01-06 | |
1831510288 | Darrin Estep | 1300 Ne 16th Ave, Portland, OR 97232-1467 | 2014-01-01 | |
1417223959 | Cassie Lynn Aspen | 1300 Ne 16th Ave, Portland, OR 97232 | 2012-03-29 | |
1992005581 | Karen Marie Traicoff | 1300 Ne 16th Ave, Portland, OR 97232 | 2010-10-28 | |
1790090322 | Jonaglecylla Agcaoili Santiago | 1300 Ne 16th Ave, Portland, OR 97232 | 2010-08-06 | |
1457510240 | Angelia Kay Lovell | 1300 Ne 16th Ave, Portland, OR 97323 | 2008-06-05 | |
1538169818 | Holladay Park Plaza Inc | 1300 Ne 16th Ave, Portland, OR 97232-1467 | 2005-07-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225742182 | Elyjah Jonathan Fritz-rafael | 2720 Ne Flanders St, Portland, OR 97232-3160 | 2023-01-05 | |
1316650443 | Atsachanh Nonnarath | 2214 Lloyd Ctr, Portland, OR 97232-1311 | 2023-01-04 | |
1265145627 | Chelsea Krisanda | 2100 Ne Broadway St Ste 225, Portland, OR 97232-1544 | 2022-12-30 | |
1932811833 | Paul Schouten | 2720 Ne Flanders St, Portland, OR 97232-3160 | 2022-12-22 | |
1629780952 | Rachel Marie Ward | 1825 Ne Glisan St, Portland, OR 97232-2844 | 2022-12-19 | |
1578275822 | Ruth Merceron | 650 Ne Holladay St Ste 1600, Portland, OR 97232-2035 | 2022-12-19 | |
1063124709 | Samantha Jane Riley | 30 Ne Martin Luther King Blvd, Portland, OR 97232-2941 | 2022-12-14 | |
1326759382 | Rebecca Emerson | 738 Ne Davis St, Portland, OR 97232-2931 | 2022-12-12 | |
1912618067 | Liana Hayes | 2306 Ne Glisan St # 203, Portland, OR 97232-2392 | 2022-12-09 | |
1780395996 | Kathleen Mollinedo | 30 Ne Martin Luther King Jr Blvd, Portland, OR 97232-2941 | 2022-12-08 | |
Find all providers in zip 97232 |
Please comment or provide details below to improve the information on Sheena Waldron.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.