Miss Alina Soledad Fernandez Valdes (NPI# 1093428161) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1093428161 |
Entity Type | Individual |
Full Name | Miss Alina Soledad Fernandez Valdes |
Credential | RBT |
Gender | Female |
Practice Address |
67 Glen Royal Pkwy Apt 5 Miami FL 33125-5253 |
Practice Telephone | 3054576940 |
Mailing Address |
67 Glen Royal Pkwy Apt 5 Miami FL 33125-5253 |
Mailing Telephone | 3054576940 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers | RBT-20-146582 | FL |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770297665 | Isabella Iturriaga | 9813 Sw 146th Ct, Miami, FL 33186-8410 | 2023-01-06 | |
1467166389 | Maria Estevez Perez | 872 Nw 128th Pl, Miami, FL 33182-1876 | 2023-01-06 | |
1972217701 | Analaura Cappai | 200 W Park Dr, Miami, FL 33172-5400 | 2023-01-06 | |
1962116855 | Britnis Yakira Blanco | 6140 Sw 129th Pl, Miami, FL 33183-5251 | 2023-01-06 | |
1639882574 | Alicia Dominguez Perez | 8020 Sw 37th Ter, Miami, FL 33155-3457 | 2023-01-05 | |
1285348110 | Carlos Alberto Pozo Serrano | 2800 Sw 98th Ave, Miami, FL 33165-2940 | 2023-01-05 | |
1356055297 | Andreina Del Carmen Larrovere De Dos Reis | 15355 Sw 76th Ter Apt 202, Miami, FL 33193-1786 | 2023-01-05 | |
1245943349 | Miguel Rodriguez | 810 Sw 129th Pl, Miami, FL 33184-2185 | 2023-01-04 | |
1720791833 | Arasay Gonzalez Quijano | 101 Nw 48th Pl, Miami, FL 33126-5123 | 2023-01-04 | |
1780397802 | Sorely Perez Reyes | 6260 Sw 4th St, Miami, FL 33144-3161 | 2023-01-04 | |
Find all providers in MIAMI |
Street Address |
67 GLEN ROYAL PKWY APT 5 |
City | MIAMI |
State | FL |
Zip Code | 33125-5253 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336853100 | Novos Behavioral Health Center Inc | 1710 Nw 7th St Ste 5-6 -7, Miami, FL 33125-3500 | 2023-01-06 | |
1467166231 | Josue D Rodriguez | 1710 Nw 7th St, Ste 5-6-7, Miami, FL 33125-3500 | 2023-01-06 | |
1558074468 | Catherine Leocadio De Castro | 1201 Nw 16th St, Miami, FL 33125-1624 | 2023-01-05 | |
1972216075 | Ryan Kenley Rebagay | 1201 Nw 16th St, Miami, FL 33125-1624 | 2023-01-04 | |
1932812492 | Christopher A Pereda | 8 Nw 33rd Ave, Unit 1, Miami, FL 33125 | 2022-12-29 | |
1407568678 | Kg Services Care Inc | 140 Nw 14th Ave Apt 7, Miami, FL 33125-5631 | 2022-12-20 | |
1811609993 | Yanet Gaspar | 525 Nw 25th Ct, Miami, FL 33125-4447 | 2022-12-20 | |
1508578899 | Tiffany Yolanda Hodgson | 3427 Nw 4th Ter, Miami, FL 33125-4048 | 2022-12-19 | |
1265144588 | Shirley Kwok Uranga | 1250 Nw 7th St Ste 205, Miami, FL 33125-3744 | 2022-12-19 | |
1275244188 | Facil Pharmacy | 1109 Nw 22nd Ave Ste 1, Miami, FL 33125-2738 | 2022-12-12 | |
Find all providers in zip 33125 |
Please comment or provide details below to improve the information on Miss Alina Soledad Fernandez Valdes.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.