Doc's Place LLC (NPI# 1083218317) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1083218317 |
Entity Type | Organization |
Organization Name | DOC'S PLACE LLC |
Practice Address |
1722 E Tamar Rd Phoenix AZ 85086-8454 |
Practice Telephone | 6232334488 |
Practice Fax Number | 6232402302 |
Mailing Address |
1722 E Tamar Rd Phoenix AZ 85086-8454 |
Mailing Telephone | 6232334488 |
Mailing Fax Number | 6232402302 |
Authorized Official Name | Mr. Joshua C Brimhall (DIRECTOR) |
Authorized Official Telephone | 4802055545 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-27 |
Last Update Date | 2020-11-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 310400000X | Assisted Living Facility | Nursing & Custodial Care Facilities |
State | Identifier | Issuer | Type Code |
---|---|---|---|
AZ | 081226 | OTHER | AHCCCS |
AZ | AL11222H | OTHER | DEPT. HEALTH SERVICES LICENSE |
Taxonomy Code | 310400000X |
Grouping | Nursing & Custodial Care Facilities |
Classification | Assisted Living Facility |
A facility providing supportive services to individuals who can function independently in most areas of activity, but need assistance and/or monitoring to assure safety and well being. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306441431 | Opritescu S LLC | Assisted Living Facility | 2721 W Rovey Ave, Phoenix, AZ 85017-1742 | 2020-12-04 |
1942800966 | Yibu Liu | Assisted Living Facility | 3569 E Utopia Rd, Phoenix, AZ 85050-3967 | 2020-10-28 |
1609474030 | Fisher Family Home LLC | Assisted Living Facility | 2927 W Redfield Rd, Phoenix, AZ 85053-7712 | 2020-10-16 |
1235736687 | Ana's Assisted Living Home, LLC | Assisted Living Facility | 13238 N 35th St, Phoenix, AZ 85032-6110 | 2020-10-07 |
1881201598 | Latins Home LLC | Assisted Living Facility | 10601 S 42nd St, Phoenix, AZ 85044-1301 | 2020-09-26 |
1659987998 | Mehry Lyn Moses | Assisted Living Facility | 1816 E Whitton Ave, Phoenix, AZ 85016-6416 | 2020-09-22 |
1417562406 | Briceida Rocha | Assisted Living Facility | 1345 W Atlanta Ave, Phoenix, AZ 85041-3929 | 2020-09-15 |
1073127213 | Marlyn Ll Joaquin | Assisted Living Facility | 1349 W Rosemonte Dr, Phoenix, AZ 85027-5444 | 2020-09-04 |
1720602832 | Casa De Vida Living LLC | Assisted Living Facility | 7036 W Parkway Dr, Phoenix, AZ 85043-6921 | 2020-06-04 |
1689295297 | Raj International LLC | Assisted Living Facility | 4312 E Redwood Ln, Phoenix, AZ 85048-7028 | 2020-05-05 |
Find all providers in PHOENIX |
Street Address |
1722 E TAMAR RD |
City | PHOENIX |
State | AZ |
Zip Code | 85086-8454 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760097703 | Cindy Ryanto | Pharmacist | 39508 W Daisy Mountain Dr, Phoenix, AZ 85086 | 2020-09-15 |
1912559857 | Cathey Michelle Allen | Massage Therapist | 39006 N 11th Ave, Phoenix, AZ 85086 | 2019-07-11 |
1174000871 | Anthem Eye Group Pllc | Optometrist | 4205 W Anthem Way #101, Anthem, AZ 85086 | 2018-07-25 |
1366982449 | Angela Ann Childs | Registered Nurse | 42104 N Venture Dr Ste D118, Anthem, AZ 85086 | 2017-03-08 |
1144772054 | Joe Bezerra | Specialist | 39818 N Bell Meadow Trl, Phoenix, AZ 85086 | 2016-10-26 |
1669821252 | Arizona Procedural Center | Clinic/Center | 3655 West Anthem Way, Suite 109 Box 272, Athem, AZ 85086 | 2016-06-06 |
1124499280 | Shane Carr | Physical Therapist | 39716 N 7th St, Phoenix, AZ 85086 | 2015-10-15 |
1790174167 | Kelly Christine Collins | Dermatology | 42211 N 41st Dr. #a109, Phoenix, AZ 85086 | 2015-01-22 |
1174953913 | Sung Ae Lee | Radiology | 820 W. Ravina Lane, Anthem, AZ 85086 | 2013-11-14 |
1881034080 | Bryan Michael Hays | Dentist | 40411 N Capra Way, Anthem, AZ 85086 | 2013-07-02 |
Find all providers in zip 85086 |
Please comment or provide details below to improve the information on Doc's Place LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.