Alishia Marie Yanez (NPI# 1073226767) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1073226767 |
Entity Type | Individual |
Full Name | Alishia Marie Yanez |
Gender | Female |
Practice Address |
501 W Broadway Ste 800 San Diego CA 92101-3546 |
Practice Telephone | 8008326727 |
Mailing Address |
7108 S Kanner Hwy Stuart FL 34997-7462 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-28 |
Last Update Date | 2022-12-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639883515 | Kayla Catherine Astorga | 3550 Camino Del Rio N Ste 104, San Diego, CA 92108-1738 | 2023-01-06 | |
1174237929 | Hope Jimenez | 4719 Viewridge Ave Ste 100, San Diego, CA 92123-1685 | 2023-01-06 | |
1447964200 | Alejandro Carrera | 3550 Camino Del Rio N Ste 104, San Diego, CA 92108-1738 | 2023-01-06 | |
1487367579 | Julie Kersey | 5333 Mission Center Rd Ste 110, San Diego, CA 92108-1347 | 2023-01-04 | |
1770296774 | Alicia Blanchard | 9620 Chesapeake Dr Ste 105, San Diego, CA 92123-1324 | 2023-01-04 | |
1457064453 | Paola Partida | 3878 Ruffin Rd Ste B, San Diego, CA 92123-1842 | 2023-01-04 | |
1952014250 | Kenny Alejandro Ferman | 600 B St Ste 300, San Diego, CA 92101-4505 | 2023-01-02 | |
1053024463 | Emmalyhn Spires | 3878 Ruffin Rd Ste B, San Diego, CA 92123-1842 | 2022-12-30 | |
1235842824 | John-anthony Sousa | 5333 Mission Center Rd Ste 110, San Diego, CA 92108-1347 | 2022-12-29 | |
1760195200 | Theodore Williams | 11760 Kismet Rd, San Diego, CA 92128-5010 | 2022-12-29 | |
Find all providers in SAN DIEGO |
Street Address |
501 W BROADWAY STE 800 |
City | SAN DIEGO |
State | CA |
Zip Code | 92101-3546 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730893546 | Melissa Carter | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2023-01-06 | |
1487367116 | Marayna Isabelle White | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-12-27 | |
1598477002 | Priscilla Gonzales | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-12-15 | |
1932811569 | Giselle Galeana | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-12-14 | |
1760193510 | Audrey Marie Crenshaw-walker | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-12-12 | |
1760192355 | Monica Munoz | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-12-05 | |
1669182002 | Minerva Martinez | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-11-28 | |
1710697057 | Sade Cene Williams | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-11-28 | |
1255040895 | Michael Anthony Cordova | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-11-22 | |
1154039576 | Darnell Prince | 501 W Broadway Ste 800, San Diego, CA 92101-3546 | 2022-11-15 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356054555 | Anthony William Hinds | 801 A St Apt 413, San Diego, CA 92101-4540 | 2023-01-03 | |
1952014250 | Kenny Alejandro Ferman | 600 B St Ste 300, San Diego, CA 92101-4505 | 2023-01-02 | |
1245943745 | Jayna Lyn Lee | 545 Laurel St, San Diego, CA 92101-1634 | 2022-12-29 | |
1295448066 | Zohreh Kemani, Psy.d., Psychologist | 1350 Columbia St Unit 800, San Diego, CA 92101-3456 | 2022-12-27 | |
1407568256 | Travis Ray Williamson | 545 Laurel St, San Diego, CA 92101-1634 | 2022-12-22 | |
1538871678 | Care First Mobile Medical Group Inc | 636 E Broadway Ave, 3f Suite 25, San Diego, CA 92101 | 2022-12-20 | |
1992417216 | Zachery Ryan Matthews | 1445 K St Apt 335, San Diego, CA 92101-8669 | 2022-12-19 | |
1336851658 | Teauna Rashana Baker | 1501 Island Ave Apt 413, San Diego, CA 92101-8009 | 2022-12-19 | |
1811609142 | Christian Jerry | 699 14th St Unit 226, San Diego, CA 92101-7587 | 2022-12-19 | |
1326750860 | Hillary Sandberg | 734 10th Ave, San Diego, CA 92101-6502 | 2022-12-15 | |
Find all providers in zip 92101 |
Please comment or provide details below to improve the information on Alishia Marie Yanez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.