Bailey Holman (NPI# 1063126886) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1063126886 |
Entity Type | Individual |
Full Name | Bailey Holman |
Credential | OTR/L |
Gender | Female |
Practice Address |
Elk Street and Chenery Street San Francisco CA 94127 |
Practice Telephone | 9106201302 |
Mailing Address |
233 Beech St Wilmington NC 28405-4121 |
Mailing Telephone | 9106201302 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962094516 | Bailey Adele Holman | 2401 Gillham Rd, Kansas City, MO 64108-4619 | 2021-02-05 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922722099 | Allie Martel Desko | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-10-03 | |
1841911351 | Natalie Lue | 728 Pacific Ave, San Francisco, CA 94133-4457 | 2022-09-05 | |
1881327310 | Matthew Peter Kitagawa | 2121 Pine St, San Francisco, CA 94115-2829 | 2022-07-01 | |
1780316661 | Stephanie Owyeong | 2124 29th Ave, San Francisco, CA 94116-1735 | 2022-06-29 | |
1073243473 | Kara Misae Erickson | 1290 12th Ave Apt 1, San Francisco, CA 94122-2239 | 2022-06-16 | |
1548990963 | Yolanda Mariel Scarpati | 3284 Harrison St, San Francisco, CA 94110-5213 | 2022-06-16 | |
1033857891 | Alexandra Sharon | 98 Bosworth St, San Francisco, CA 94112-1002 | 2022-05-23 | |
1063159275 | Lauren Anne Bray | 2852 1/2 Pine St, San Francisco, CA 94115-2512 | 2022-05-18 | |
1669119137 | Grant Logan Denny | 302 Silver Ave, San Francisco, CA 94112-1510 | 2022-05-17 | |
1518614569 | Lisa L Wan | 1251 34th Ave, San Francisco, CA 94122-1306 | 2022-03-09 | |
Find all providers in SAN FRANCISCO |
Street Address |
ELK STREET AND CHENERY STREET |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94127 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467161364 | Roseland Li | 200 W Portal Ave, San Francisco, CA 94127-1423 | 2022-11-18 | |
1821710278 | Isaac Goodman | 38 Wawona St, San Francisco, CA 94127-1119 | 2022-09-13 | |
1437871985 | Andres Miguel Gonzalez | 48 Vicente St, San Francisco, CA 94127-1336 | 2022-09-12 | |
1619696291 | Li Jia Sheng Dds, Inc. | 2375 Ocean Ave, San Francisco, CA 94127-2605 | 2022-08-25 | |
1811620693 | Elton K Wong | 340 W Portal Ave, San Francisco, CA 94127-1412 | 2022-07-08 | |
1598402083 | Conor Toohey | 380 W Portal Ave Ste C, San Francisco, CA 94127-1428 | 2022-05-16 | |
1285371906 | Rebecca Murraymetzger Psychologist Inc. | 721 Monterey Blvd, San Francisco, CA 94127-2221 | 2022-05-14 | |
1992448815 | Michael Jonathan Ng | 2355 Ocean Ave Ste 201, San Francisco, CA 94127-2622 | 2022-04-19 | |
1710620638 | Jennifer Lauren Ng | 2355 Ocean Ave Ste 201, San Francisco, CA 94127-2622 | 2022-04-19 | |
1952059271 | Sarah Michelle Ortega | 80 Estero Ave, San Francisco, CA 94127-2847 | 2022-03-15 | |
Find all providers in zip 94127 |
City | SAN FRANCISCO |
Zip Code | 94127 |
Please comment or provide details below to improve the information on Bailey Holman.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.