Pek U Ieong (NPI# 1053025809) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1053025809 |
Entity Type | Individual |
Full Name | Pek U Ieong |
Gender | Female |
Practice Address |
1104 Welsh Rd Philadelphia PA 19115-3730 |
Practice Telephone | 2156769191 |
Mailing Address |
313 W Wildey St Philadelphia PA 19123-2224 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363L00000X | Nurse Practitioner | Physician Assistants & Advanced Practice Nursing Providers | SP026722 | PA |
Taxonomy Code | 363L00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses’ Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518677350 | Rebecca Ann Calk | 3400 Civic Center Blvd, Philadelphia, PA 19104-1910 | 2022-12-02 | |
1427766872 | Jacquelyn Patrice Squares | 3400 Civic Center Blvd, Pcam 3 Rd Floor, Philadelphia, PA 19104-5158 | 2022-11-14 | |
1710695796 | Emily L Williams | 1815 John F Kennedy Blvd Apt 822, Philadelphia, PA 19103-1707 | 2022-11-09 | |
1942918180 | Angna Patel | 909 Walnut St, Philadelphia, PA 19107-5211 | 2022-11-07 | |
1891410395 | Amy Young | 2601 Holme Ave, Philadelphia, PA 19152-2007 | 2022-10-06 | |
1891410395 | Amy Young | 2601 Holme Ave, Philadelphia, PA 19152-2007 | 2022-10-06 | |
1720702756 | Jinah Yoo | 33 South 9th Street, Philadelphia, PA 19107 | 2022-10-03 | |
1639893449 | Gabrielle Wagner | 800 Walnut St Fl 20, Philadelphia, PA 19107-5176 | 2022-09-27 | |
1477277127 | Wendy Jo Hunter | 6060 Ridge Ave Ste 100, Philadelphia, PA 19128-1659 | 2022-09-27 | |
1790408615 | Kathryn Elizabeth Fenwick | 3400 Civic Center Blvd, 1st Floor, West Pavilion, Philadelphia, PA 19104 | 2022-09-26 | |
Find all providers in PHILADELPHIA |
Street Address |
1104 WELSH RD |
City | PHILADELPHIA |
State | PA |
Zip Code | 19115-3730 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295317279 | Amber Faith Buck | 1104 Welsh Rd, Philadelphia, PA 19115 | 2021-04-28 | |
1255929345 | Jennifer Newton | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2021-01-05 | |
1659968857 | Hannah Leigh Holbrook | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2020-12-22 | |
1831660117 | Stephanie Galinsky | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2018-12-11 | |
1114402955 | Jeffrey Litchauer | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2018-09-27 | |
1396233458 | Chelsea Estinville | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2018-04-24 | |
1497269708 | Taylor Kneib | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2017-11-22 | |
1871023267 | Leah Karine Newman | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2017-06-18 | |
1346790532 | John Christina IIi | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2016-10-11 | |
1235682618 | Shanna Cattell | 1104 Welsh Rd, Philadelphia, PA 19115-3730 | 2016-08-02 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366154817 | Appel Orthodontics | 211 Geiger Rd Ste A, Philadelphia, PA 19115-1009 | 2022-12-15 | |
1851003404 | South Philly Home Care | 1517 Gregg St # A, Philadelphia, PA 19115-4283 | 2022-12-14 | |
1265142004 | American Dental Health PC | 8911 Krewstown Road, Philadelphia, PA 19115 | 2022-12-02 | |
1669181632 | Atm Homecare, LLC | 8710 Krewstown Rd, Philadelphia, PA 19115-4803 | 2022-11-18 | |
1093423394 | Comfort Care Services Inc | 225 Geiger Rd, Philadelphia, PA 19115-1015 | 2022-11-07 | |
1134846314 | Bright Choice Dentistry Lp | 8911 Krewstown Rd, Philadelphia, PA 19115-4516 | 2022-10-27 | |
1710604509 | Andrew Dean Berger | 9896 Bustleton Ave, Philadelphia, PA 19115-5202 | 2022-10-24 | |
1407575186 | Progress Home Care LLC | 9715 Jeanes St, Philadelphia, PA 19115-1901 | 2022-08-25 | |
1750009072 | Aubrey Bryansmith | 920 Red Lion Rd, Philadelphia, PA 19115-1500 | 2022-08-22 | |
1639807191 | Sneha Philip | 2109 Red Lion Rd, Philadelphia, PA 19115-1711 | 2022-08-11 | |
Find all providers in zip 19115 |
City | PHILADELPHIA |
Zip Code | 19115 |
Please comment or provide details below to improve the information on Pek U Ieong.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.