Ana Sofia Portilla March (NPI# 1053024513) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1053024513 |
Entity Type | Individual |
Full Name | Ana Sofia Portilla March |
Gender | Female |
Practice Address |
4800 Sand Point Way Ne Seattle WA 98105-3901 |
Practice Telephone | 2069872613 |
Mailing Address |
10804 Ne 47th St Kirkland WA 98033-7708 |
Mailing Telephone | 2069872613 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 133V00000X | Dietitian, Registered | Dietary & Nutritional Service Providers | 61363740 | WA |
Taxonomy Code | 133V00000X |
Grouping | Dietary & Nutritional Service Providers |
Classification | Dietitian, Registered |
A registered dietician (RD) is a food and nutrition expert who has successfully completed a minimum of a bachelor’s degree at a US regionally accredited university or college and course work approved by The American Dietetic Association (ADA); an ADA-accredited or approved, supervised practice program, typically 6 to 12 months in length; a national examination administered by the Commission on Dietetic Registration; and continuing professional educational requirements to maintain registration. |
Notes: Source: The American Dietetic Association. Becoming a Registered Dietitian – a food and nutrition expert. Chicago, IL: The American Dietetic Association, July 1997. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114630126 | Leia Parker | 500 17th Ave, Seattle, WA 98122-5711 | 2023-01-04 | |
1497466056 | Anna Levu Fogel | 325 9th Ave, Seattle, WA 98104-2420 | 2022-12-05 | |
1497466056 | Anna Levu Fogel | 1925 Ne Northgate Way, Seattle, WA 98125-6557 | 2022-12-05 | |
1053021592 | Rachel Ross | 1100 9th Ave, Seattle, WA 98101-2756 | 2022-11-23 | |
1093423519 | Chelsea Lea Whealdon | 4225 Roosevelt Way Ne, Seattle, WA 98105-6099 | 2022-11-14 | |
1427765916 | Violet Rose Lederman | 1700 Westlake Ave N Ste 700, Seattle, WA 98109-3097 | 2022-11-03 | |
1750098612 | Graceful Plate Nutrition, Pllc | 4730 University Way Ne, Seattle, WA 98105-4424 | 2022-11-01 | |
1982311197 | Solenne Vanne | 1016 E Pike St Ste 300, Seattle, WA 98122-3847 | 2022-10-28 | |
1750007456 | Jessica Nicole Wolf | 210 S Lucile St, Seattle, WA 98108-2432 | 2022-10-13 | |
1659096006 | Margaret E O'meara | 1100 9th Ave, Seattle, WA 98101-2756 | 2022-10-07 | |
Find all providers in SEATTLE |
Street Address |
4800 SAND POINT WAY NE |
City | SEATTLE |
State | WA |
Zip Code | 98105-3901 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366156143 | Kelly Phuong Luong | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-06 | |
1346953668 | Rachel Lauren Conway | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-02 | |
1497466718 | Charlotte Wimmel | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-12-07 | |
1013627132 | Usman Nabi | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-11-29 | |
1194432021 | Olivia Almarose Kerwin | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-10-31 | |
1790492643 | Bridget Mcmahon | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-10-31 | |
1366159436 | Leanne Renee Stewart | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-10-28 | |
1780300962 | Marisa Eliza Weeks | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-10-18 | |
1437874815 | Megan Akemi Yabumoto | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-10-07 | |
1174248090 | Erin Nicole Sheridan | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-10-04 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932812161 | Carly Julia Risman | 4500 9th Ave Ne Ste 300, Seattle, WA 98105-4762 | 2023-01-03 | |
1689387847 | Senior Advocacy Specialists, Inc. | 5400 Princeton Ave Ne, Seattle, WA 98105-2169 | 2023-01-03 | |
1386357713 | Karis Gittleson | 1107 Ne 45th St Ste 200, Seattle, WA 98105-4631 | 2022-12-30 | |
1538872007 | Lea Scott | 1107 Ne 45th St Ste 200, Seattle, WA 98105-4631 | 2022-12-29 | |
1336851427 | Lauren Kathleen Crane | 5410 Ne Windermere Rd, Seattle, WA 98105-2161 | 2022-12-20 | |
1962114025 | Michael D Neubauer | 5410 Ne Windermere Rd, Seattle, WA 98105-2161 | 2022-12-20 | |
1730890971 | Adria Robert Gonzalez | 4245 Roosevelt Way Ne # 354745, Seattle, WA 98105-6008 | 2022-12-08 | |
1730890971 | Adria Robert Gonzalez | 4245 Roosevelt Way Ne # 354745, Seattle, WA 98105-6008 | 2022-12-08 | |
1750092169 | Tanya Lubow | 5410 Ne Windermere Rd, Seattle, WA 98105-2161 | 2022-12-06 | |
1568173110 | Tresa Marie Noel Savin | 4059 8th Ave Ne Apt B, Seattle, WA 98105-6452 | 2022-12-05 | |
Find all providers in zip 98105 |
Please comment or provide details below to improve the information on Ana Sofia Portilla March.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.