Emma Liu (NPI# 1053024141) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1053024141 |
Entity Type | Individual |
Full Name | Emma Liu |
Gender | Female |
Practice Address |
11301 Wilshire Blvd Los Angeles CA 90073-1003 |
Practice Telephone | 3104783711 |
Mailing Address |
11301 Wilshire Blvd Los Angeles CA 90073-1003 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598474967 | Emma Liu | 251 N 4th St, Oakland, MD 21550-1375 | 2022-11-15 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003520867 | Claire Russell | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1639883499 | Marina Janzer | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1316650278 | Estefania Taylor | 669 W 34th St Ste 102m, Los Angeles, CA 90089-0067 | 2023-01-05 | |
1790498699 | Tanya Ouyang | 470 E 3rd St Ste C, Los Angeles, CA 90013-1630 | 2023-01-05 | |
1528771581 | Samantha Lynne Fults | 1721 Griffin Ave, Los Angeles, CA 90031-3312 | 2023-01-04 | |
1144933318 | Anna Laura Seydel | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-03 | |
1497468631 | Alejandra Morales-gutierrez | 2116 Arlington Ave Ste 200, Los Angeles, CA 90018-1353 | 2023-01-03 | |
1851003966 | Madison Nash | 808 W 58th St, Los Angeles, CA 90037-3632 | 2022-12-20 | |
1427760909 | Kaycee Michelle Mahone | 928 S Broadway Apt 465, Los Angeles, CA 90015-4565 | 2022-12-16 | |
1427760123 | Sharon Jung | 1417 12th Ave, Los Angeles, CA 90019-4317 | 2022-12-14 | |
Find all providers in LOS ANGELES |
Street Address |
11301 WILSHIRE BLVD |
City | LOS ANGELES |
State | CA |
Zip Code | 90073-1003 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194439950 | Courtney Khanh Nguyen | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1508578477 | Kent Akin | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-12-22 | |
1073224176 | Emily Huang | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-12-09 | |
1073224176 | Emily Huang | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-12-09 | |
1447976048 | Lynae D Cassidy | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-10-14 | |
1326761420 | Nayiri Adessian | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-09-22 | |
1831811637 | Selena Mae Madayag Soria | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-09-19 | |
1740915073 | Sanna Tam | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-07-20 | |
1740915073 | Sanna Tam | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-07-20 | |
1740915073 | Sanna Tam | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-07-20 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003520867 | Claire Russell | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1639883499 | Marina Janzer | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1306550116 | Conor Michael Powers | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1144933318 | Anna Laura Seydel | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-03 | |
1538876123 | Lauren Paige | 11301 Wilshire Blvd Bldg 401, Los Angeles, CA 90073-1003 | 2022-11-02 | |
1538876123 | Lauren Paige | 11301 Wilshire Blvd Bldg 401, Los Angeles, CA 90073-1003 | 2022-11-02 | |
1215660741 | Khalil Esfandiari | 11301 Wilshire Blvd, Va Glahs, Los Angeles, CA 90073 | 2022-07-01 | |
1629717533 | Allison Kristine Krupa | 11301 Wilshire Blvd Bldg 402, Los Angeles, CA 90073-1003 | 2022-05-31 | |
1629717533 | Allison Kristine Krupa | 11301 Wilshire Blvd Bldg 402, Los Angeles, CA 90073-1003 | 2022-05-31 | |
1629717533 | Allison Kristine Krupa | 11301 Wilshire Blvd Bldg 402, Los Angeles, CA 90073-1003 | 2022-05-31 | |
Find all providers in zip 90073 |
City | LOS ANGELES |
Zip Code | 90073 |
Please comment or provide details below to improve the information on Emma Liu.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.