David Wai Chan (NPI# 1053023010) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1053023010 |
Entity Type | Individual |
Full Name | David Wai Chan |
Credential | MSN, AGPCNP-BC, RN |
Gender | Male |
Practice Address |
243 Charles St Boston MA 02114-3002 |
Practice Telephone | 6175237900 |
Mailing Address |
12 Gilmore Rd Southborough MA 01772-1721 |
Mailing Telephone | 4134413986 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-21 |
Last Update Date | 2022-12-21 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LG0600X | Nurse Practitioner · Gerontology | Physician Assistants & Advanced Practice Nursing Providers | RN216147 | MA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114598513 | David Chan | 74 Executive Dr, New Hyde Park, NY 11040-1014 | 2021-07-07 | |
1013594753 | David Chung Man Chan | 1740 W Taylor St, Chicago, IL 60612-7232 | 2021-03-27 | |
1326624321 | David Hoktim Chan | 9300 W Sunset Rd, Las Vegas, NV 89148-4844 | 2021-03-20 | |
1972132546 | David Tai-way Chan | 955 Main St Ste 7230, Buffalo, NY 14203-1121 | 2020-04-06 | |
1902432420 | David Chan | 81 Cernon St, Vacaville, CA 95688-2803 | 2020-03-16 | |
1497289961 | David Chan | 224d Cornwall St Nw # 203100, Leesburg, VA 20176-2713 | 2017-04-11 | |
1437567955 | David Chan | 15365 Cross Island Pkwy, Whitestone, NY 11357-2648 | 2014-07-28 | |
1144648148 | David L Chan | 604 Nw Richmond Beach Rd, Shoreline, WA 98177-3122 | 2014-04-07 | |
1649696717 | David W Chan | 1095 Branham Ln., Suite #101, San Jose, CA 95136 | 2014-03-12 | |
1598006256 | David Manuel Chan | 539 N Van Ness Ave, Fresno, CA 93728-3419 | 2013-03-06 | |
Find all providers with the same name |
Taxonomy Code | 363LG0600X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Gerontology |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083334403 | Kathryn Frances Lucca | 830 Harrison Ave Fl 3, Boston, MA 02118-2905 | 2022-08-29 | |
1770211708 | Brendan Perra | 801 Massachusetts Ave, Suite 6a, Crosstown Bldg, Boston, MA 021454360 | 2022-08-09 | |
1831826536 | Erika Sian Arias | 801 Massachusetts Ave, Suite 6c, Crosstown Bldg, Boston, MA 021182908 | 2022-08-02 | |
1922779636 | Carlos Cesar Miranda | 55 Fruit St, Boston, MA 02114-2696 | 2021-09-22 | |
1134895998 | Margaux Dockerty | 830 Harrison Ave Fl Moakley3, Boston, MA 02118-2905 | 2021-08-20 | |
1033727318 | Sarietha Lanna Mathieu | 830 Harrison Ave Ste 1400, Boston, MA 02118-2905 | 2020-07-22 | |
1770191868 | Lindsey Anne Landwehrle | 10 Gove St, Boston, MA 02128-1931 | 2020-07-15 | |
1356977193 | Ricky Pamphile | 75 Francis St, Boston, MA 02115-6110 | 2020-03-12 | |
1437783560 | Annie Marie Helmkamp | 830 Harrison Avenue, Moakley, 3rd Fl, Boston, MA 02118 | 2020-02-27 | |
1881230027 | Linda Marie Sabo | 300 Pier 4 Blvd Unit 4j, Boston, MA 02210-2644 | 2019-11-22 | |
Find all providers in BOSTON |
Street Address |
243 CHARLES ST |
City | BOSTON |
State | MA |
Zip Code | 02114-3002 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134829237 | Hueyjong Shih | 243 Charles St, Boston, MA 021143002 | 2023-03-07 | |
1699473728 | Grace Elizabeth Baldwin | 243 Charles St, Boston, MA 021143002 | 2023-02-17 | |
1598463648 | Ayush Parikh | 243 Charles St, Boston, MA 021143002 | 2023-02-17 | |
1932806569 | Andrew Griswold | 243 Charles St, Boston, MA 021143002 | 2023-02-14 | |
1922705409 | Mary Kathleen Munsell | 243 Charles St, Boston, MA 021143002 | 2023-02-14 | |
1982318432 | Jie Sun | 243 Charles St, Boston, MA 021143002 | 2023-01-10 | |
1346951530 | Madelyn Schefer | 243 Charles St, Boston, MA 02114-3002 | 2022-12-08 | |
1396456596 | Jillian Bushor | 243 Charles St, Boston, MA 02114-3002 | 2022-12-08 | |
1396456596 | Jillian Bushor | 243 Charles St, Boston, MA 02114-3002 | 2022-12-08 | |
1396456596 | Jillian Bushor | 243 Charles St, Boston, MA 021143096 | 2022-12-08 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548960206 | William Jin | 22 Garden St, Boston, MA 021143709 | 2023-03-09 | |
1326748385 | Olivia Chan | 55 Fruit St, Boston, MA 021142696 | 2023-03-08 | |
1023718277 | Lesley Garcia | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-07 | |
1841990439 | Nieyah Remy | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-03 | |
1144920745 | Dana Yizhaky | 70 Pinckney St Apt 4, Boston, MA 021144358 | 2023-03-03 | |
1184323776 | Irian Luz Francisco | 90 Canal St Ste 4, Boston, MA 021142022 | 2023-03-02 | |
1871292565 | Nicholas Emmanuel Koutrakis | 55 Fruit St, Warren 1201, Boston, MA 02114 | 2023-03-01 | |
1003515214 | Alfreda Belinda Whyte | 55 Fruit St, Boston, MA 021142696 | 2023-02-27 | |
1104525526 | Jameelah S Mapp | 90 Canal St, Boston, MA 021142018 | 2023-02-24 | |
1053019539 | Elyse Estra | 55 Fruit Street, Warren 1201, Boston, MA 02114 | 2023-02-23 | |
Find all providers in zip 02114 |
Please comment or provide details below to improve the information on David Wai Chan.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.