Tonia Marie Carey (NPI# 1043923097) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1043923097 |
Entity Type | Individual |
Full Name | Tonia Marie Carey |
Gender | Female |
Practice Address |
1711 E Desert Inn Rd Las Vegas NV 89169-3201 |
Practice Telephone | 7028391088 |
Mailing Address |
1711 E Desert Inn Rd Las Vegas NV 89169-3201 |
Mailing Telephone | 7028391088 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891496527 | Ellen Stafford | 2804 Drury St, Las Vegas, NV 891084382 | 2023-03-10 | |
1578264255 | Samantha N Snelling | 2575 Montessouri St Ste 201, Las Vegas, NV 891173060 | 2023-03-10 | |
1407557192 | Mason Garza | 6725 S Eastern Ave Ste 1, Las Vegas, NV 891193949 | 2023-03-10 | |
1245931963 | Katelyn Ruiz | 3376 Dusa Dr, Las Vegas, NV 891215131 | 2023-03-10 | |
1699476226 | Marion Killough | 6470 Eagle Creek Ln, Las Vegas, NV 891565934 | 2023-03-10 | |
1467153007 | Venus Burnaugh | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-03-10 | |
1780385328 | Denise Ann Ramos | 2209 E Desert Inn Rd, Las Vegas, NV 891693216 | 2023-03-10 | |
1740980564 | Evangeline Fulgencio Jordan | 10245 S Maryland Pkwy Unit 1188, Las Vegas, NV 891834058 | 2023-03-09 | |
1861192601 | Hilda Martinez | 4525 S. Sandhill Rd, Las Vegas, NV 89121 | 2023-03-09 | |
1962102616 | Yelena Nunez | 2810 W Charleston Blvd Ste 44, Las Vegas, NV 891021905 | 2023-03-09 | |
Find all providers in LAS VEGAS |
Street Address |
1711 E DESERT INN RD |
City | LAS VEGAS |
State | NV |
Zip Code | 89169-3201 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962102012 | Semaj Ishmial Spencer | 1711 E Desert Inn Rd, Las Vegas, NV 891693201 | 2023-03-07 | |
1689389348 | Charissa Lynn Wright | 1711 E Desert Inn Rd, Las Vegas, NV 891693201 | 2023-01-17 | |
1407569668 | Shona Donat Andrew | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2023-01-03 | |
1750094819 | Laquinta Jeanette Robertson | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2023-01-03 | |
1487362547 | Kim Easton | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2022-11-08 | |
1013649664 | Carolyn Webb | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2022-06-30 | |
1487386819 | Tanuneka Mcduffy | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2022-06-24 | |
1154051498 | Destiny Bones | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2022-06-10 | |
1063152692 | Lori Cooper | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2022-03-31 | |
1891435525 | Roysha Denise Long | 1711 E Desert Inn Rd, Las Vegas, NV 89169-3201 | 2022-03-30 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780385328 | Denise Ann Ramos | 2209 E Desert Inn Rd, Las Vegas, NV 891693216 | 2023-03-10 | |
1376241638 | Angelica Lara | 2209 E Desert Inn Rd, Las Vegas, NV 891693216 | 2023-02-16 | |
1265139638 | Darlene Yvette Majied | 3175 S Eastern Ave, Las Vegas, NV 891693308 | 2023-02-15 | |
1437856861 | Teaira Lashawn Octavia Dobbs | 3376 S Eastern Ave # 188a, Las Vegas, NV 891693380 | 2023-02-15 | |
1538866488 | Markell Clark | 1600 E Desert Inn Rd Ste 284b, Las Vegas, NV 891692576 | 2023-02-10 | |
1922705888 | Hm Andar Do Pllc | 1818 E Desert Inn Rd, Las Vegas, NV 891693209 | 2023-02-10 | |
1093412033 | Geneelou Tobias Cruz | 3730 S Eastern Ave, Las Vegas, NV 891693321 | 2023-02-09 | |
1053017491 | Manuel De Guzman Ancheta | 3175 S Eastern Ave, Las Vegas, NV 891693308 | 2023-02-07 | |
1750087227 | Lyanna Gabrielle Santos | 3175 S Eastern Ave, Las Vegas, NV 891693308 | 2023-02-06 | |
1588360002 | Alex Ley Rojo | 3115 S Eastern Ave, Las Vegas, NV 891693308 | 2023-02-06 | |
Find all providers in zip 89169 |
Please comment or provide details below to improve the information on Tonia Marie Carey.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.