Rice Bowl Meals (NPI# 1033823844) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1033823844 |
Entity Type | Organization |
Organization Name | RICE BOWL MEALS |
Practice Address |
1500 Polaris Pkwy Columbus OH 43240-2126 |
Practice Telephone | 8002763144 |
Mailing Address |
Po Box 297882 Columbus OH 43229-7882 |
Mailing Telephone | 8002763144 |
Authorized Official Name | Ms. Ifeoma Ngene-igwe (OWNER) |
Authorized Official Telephone | 6145980328 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 332U00000X | Home Delivered Meals | Suppliers |
Taxonomy Code | 332U00000X |
Grouping | Suppliers |
Classification | Home Delivered Meals |
Home-delivered meals are those services or activities designed to prepare and deliver one or more meals a day to an individual's residence in order to prevent institutionalization, malnutrition, and feelings of isolation. Component services or activities may include the cost of personnel, equipment, and food; assessment of nutritional and dietary needs; nutritional education and counseling; socialization services; and information and referral. |
Notes: Source: Code of Federal Regulations #45, Part 96, Appendix A, Uniform Definition of Services. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669185278 | Family Afairs | 4449 Easton Way 2nd Fl, Columbus, OH 43219 | 2022-12-28 | |
1912665670 | All Time Home Care LLC | 5764 Mouzon Dr, Columbus, OH 43232-7459 | 2021-11-30 | |
1366785248 | Casleo Corporation | 2761 E 4th Ave, Columbus, OH 43219-2824 | 2013-03-29 | |
1023219722 | Simply Ez of Columbus Ltd | 3593 Interchange Rd, Columbus, OH 43204-1400 | 2007-05-30 | |
1063563898 | Simply Ez of Columbus, Ltd. | 3593 Interchange Rd, Columbus, OH 43204-1400 | 2007-01-16 | |
1558449793 | Lower Chattahoochee Direc Serv Corp | 1500 2nd Ave, Columbus, GA 31901-1808 | 2006-11-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033416938 | White House Inn, Inc | 4940 Mulhauser Rd, Hamilton, OH 45011-9712 | 2011-02-12 | |
1043405566 | Ohio Heartland Community Actiom Commission | 372 E Center St, Box 779, Marion, OH 43302-4126 | 2007-09-07 | |
1053387449 | West Side Deutscher Frauen Verein | 18627 Shurmer Rd, Strongsville, OH 44136-6150 | 2006-02-24 | |
1073241097 | Jackson County Board On Aging, Inc. | 25 E Mound St, Jackson, OH 45640-1223 | 2022-08-09 | |
1083939250 | Community Care At Home | 29125 Chagrin Blvd, Pepper Pike, OH 44122-4622 | 2010-03-31 | |
1114178118 | Demetrius of Forty Churches LLC | 3620 Lightner Rd, Vandalia, OH 45377-9569 | 2008-10-08 | |
1114458866 | Partners In Prime | 855 Stahlheber Rd, Hamilton, OH 45013-1963 | 2017-03-24 | |
1124172036 | Mary Ann Wallace | 900 Troy Street, Dayton, OH 45404 | 2007-01-22 | |
1124797873 | W.r. Catering, Inc. | 15045 Berkshire Industrial Pkwy, Middlefield, OH 44062-9391 | 2021-09-07 | |
1144473315 | Adams Brown Counties Economic Opportunities Inc. | 406 W Plum St, Georgetown, OH 45121-1056 | 2008-10-31 | |
Find all providers with the same taxonomy |
Street Address |
1500 POLARIS PKWY |
City | COLUMBUS |
State | OH |
Zip Code | 43240-2126 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467944678 | Brennen Ritter Yaquinto | 1500 Polaris Pkwy, Columbus, OH 43240-2126 | 2018-06-04 | |
1497181176 | Rebecca Marie Lugar | 1500 Polaris Pkwy, Ste 2012, Columbus, OH 43240-2126 | 2013-09-25 | |
1124165022 | Pearle Vision Inc | 1500 Polaris Pkwy, Ste #1154, Columbus, OH 43240-2126 | 2007-01-31 | |
1700959327 | Cynthia Sayers | 1500 Polaris Pkwy, Suite 2012, Columbus, OH 43240-2126 | 2006-11-15 | |
1821175373 | Eric E. Neader | 1500 Polaris Pkwy, Suite 1234, Columbus, OH 43240-2126 | 2006-11-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518678754 | Reflect and Restore Psychiatry | 1322 Sterling Silver Way, Columbus, OH 43240-4015 | 2022-12-08 | |
1295443257 | Tiara Monet Temple | 8312 Seattle Ave Apt 30413, Columbus, OH 43240-1562 | 2022-11-09 | |
1295443257 | Tiara Monet Temple | 8312 Seattle Ave Apt 30413, Columbus, OH 43240-1562 | 2022-11-09 | |
1891412706 | Pounce Behavioral Health Inc | 1900 Polaris Pkwy Ste 450, Columbus, OH 43240-4064 | 2022-10-21 | |
1477270353 | Kathy Schroeder | 9180 Antares Ave, Columbus, OH 43240-2333 | 2022-10-21 | |
1073237194 | Olu Akinuli | 1534 Halo St, Columbus, OH 43240-8003 | 2022-10-03 | |
1881318905 | Boldstep Limited | 1534 Halo St, Columbus, OH 43240-8003 | 2022-10-03 | |
1790404234 | Nicole Charielle | 8740 Orion Pl Ste 110, Columbus, OH 43240-4063 | 2022-08-26 | |
1114646957 | Marlaina Christine Ondrus | 8740 Orion Pl Ste 110, Columbus, OH 43240-4063 | 2022-08-24 | |
1013644459 | Caitlin Cereceres | 1111 Polaris Pkwy # 1g, Columbus, OH 43240-2031 | 2022-08-05 | |
Find all providers in zip 43240 |
Please comment or provide details below to improve the information on Rice Bowl Meals.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.