Lorraine M Hecht (NPI# 1033822739) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1033822739 |
Entity Type | Individual |
Full Name | Lorraine M Hecht |
Credential | LCSW |
Gender | Female |
Practice Address |
7272 Wurzbach Rd Ste 601 San Antonio TX 78240-4803 |
Practice Telephone | 2106153483 |
Mailing Address |
2657 Lawrence Ave Lockport IL 60441-4815 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2022-12-28 |
Last Update Date | 2022-12-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 149021780 | IL |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467164871 | Breanna Gonzalez | 9500 Tioga Dr Ste A, San Antonio, TX 78230-3118 | 2022-12-16 | |
1639881147 | Susan V Lueckenhoff | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2022-12-15 | |
1053022343 | Kaitlyn Kouri | 3534 Pinebluff Dr, San Antonio, TX 78230-2419 | 2022-12-08 | |
1033820303 | Rae Therapy Pllc Amanda Rae Reyes Sole Mbr | 5214 Seashore Blvd, San Antonio, TX 78245-3920 | 2022-12-07 | |
1033820303 | Rae Therapy Pllc Amanda Rae Reyes Sole Mbr | 5214 Seashore Blvd, San Antonio, TX 78245-3920 | 2022-12-07 | |
1083324602 | Amy D Drake | 13018 Carreta Way, San Antonio, TX 78253-3425 | 2022-12-05 | |
1598475345 | Brittany Dawn Williams | 10810 Wedgewood Dr, San Antonio, TX 78230-4356 | 2022-12-02 | |
1467162149 | Clifford Cantu | 430 W Sunset Rd Ste 400, San Antonio, TX 78209-1772 | 2022-12-02 | |
1174232797 | Active Behavioral Group, LLC | 13242 Hunters Breeze St, San Antonio, TX 78230-2867 | 2022-11-22 | |
1982312567 | Alana Underwood, Pllc | 528 Ceremonial Rdg, San Antonio, TX 78260-6419 | 2022-11-11 | |
Find all providers in SAN ANTONIO |
Street Address |
7272 WURZBACH RD STE 601 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78240-4803 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639881147 | Susan V Lueckenhoff | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2022-12-15 | |
1205550167 | Daniel Bass | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2022-10-03 | |
1205567666 | Gary Richard Bolz | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2022-06-17 | |
1245970425 | Kristen Macneill Kern | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2022-03-29 | |
1801551031 | Laura E Rogers | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2021-11-02 | |
1063181162 | Christine L Thomas Cossio | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2021-09-10 | |
1639741812 | Leeshawn L Brown | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2021-07-15 | |
1831764760 | Kathleen M Wilde | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2021-05-24 | |
1336724673 | Joanna Ortiz Gomez | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2021-03-17 | |
1386236271 | Mary Josie Klass | 7272 Wurzbach Rd Ste 601, San Antonio, TX 78240-4803 | 2021-02-11 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073226841 | Pur Occupational Therapy Services LLC | 9939 Fredericksburg Rd Apt 1815, San Antonio, TX 78240-4158 | 2022-12-27 | |
1396458121 | Ezequiel Sanchez Constancio Jr. | 6101 Whitby Rd Apt 2111, San Antonio, TX 78240-2190 | 2022-12-26 | |
1245942820 | Cecilia Juarez Higuera | 8525 Floyd Curl Dr Apt 2410, San Antonio, TX 78240-1525 | 2022-12-15 | |
1699487355 | Gol L Heidari | 7127 Tourant Rd, San Antonio, TX 78240-2400 | 2022-12-14 | |
1922718634 | Wesley Cooper | 10142 Huebner Rd, San Antonio, TX 78240-1372 | 2022-12-05 | |
1801506472 | Daphne Serena Johnson | 5949 Babcock Rd Ste 104, San Antonio, TX 78240-2514 | 2022-12-05 | |
1083324040 | George Brosowske | 6927 Country Rose, San Antonio, TX 78240-4464 | 2022-11-30 | |
1215647409 | Sarah Ann Nishimuta | 5460 Babcock Rd # 120c, San Antonio, TX 78240-3901 | 2022-11-29 | |
1154030286 | Essential Blood Plus, LLC | 5460 Babcock Rd # 120c, San Antonio, TX 78240-3901 | 2022-11-17 | |
1477261220 | Daniel Lascu | 6858 Whitby Rd, San Antonio, TX 78240-2836 | 2022-11-10 | |
Find all providers in zip 78240 |
City | SAN ANTONIO |
Zip Code | 78240 |
Please comment or provide details below to improve the information on Lorraine M Hecht.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.