Dominic C Palombo (NPI# 1033822093) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1033822093 |
Entity Type | Individual |
Full Name | Dominic C Palombo |
Gender | Female |
Practice Address |
1745 N Nellis Blvd Ste A Las Vegas NV 89115-3673 |
Practice Telephone | 7024597500 |
Mailing Address |
1745 N Nellis Blvd Ste A Las Vegas NV 89115-3673 |
Mailing Telephone | 7024597500 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891496527 | Ellen Stafford | 2804 Drury St, Las Vegas, NV 891084382 | 2023-03-10 | |
1578264255 | Samantha N Snelling | 2575 Montessouri St Ste 201, Las Vegas, NV 891173060 | 2023-03-10 | |
1407557192 | Mason Garza | 6725 S Eastern Ave Ste 1, Las Vegas, NV 891193949 | 2023-03-10 | |
1245931963 | Katelyn Ruiz | 3376 Dusa Dr, Las Vegas, NV 891215131 | 2023-03-10 | |
1699476226 | Marion Killough | 6470 Eagle Creek Ln, Las Vegas, NV 891565934 | 2023-03-10 | |
1467153007 | Venus Burnaugh | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-03-10 | |
1780385328 | Denise Ann Ramos | 2209 E Desert Inn Rd, Las Vegas, NV 891693216 | 2023-03-10 | |
1740980564 | Evangeline Fulgencio Jordan | 10245 S Maryland Pkwy Unit 1188, Las Vegas, NV 891834058 | 2023-03-09 | |
1861192601 | Hilda Martinez | 4525 S. Sandhill Rd, Las Vegas, NV 89121 | 2023-03-09 | |
1962102616 | Yelena Nunez | 2810 W Charleston Blvd Ste 44, Las Vegas, NV 891021905 | 2023-03-09 | |
Find all providers in LAS VEGAS |
Street Address |
1745 N NELLIS BLVD STE A |
City | LAS VEGAS |
State | NV |
Zip Code | 89115-3673 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669181574 | Cheryl Hope | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2022-11-18 | |
1780308429 | Leowen Elder Jr. | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2022-09-27 | |
1235860628 | Constance Walker | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2022-06-17 | |
1760127807 | Daniel T Marcano | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2022-05-03 | |
1427704998 | Maria Perez | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2022-02-23 | |
1891449476 | Dominique Turner | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2022-02-11 | |
1942961404 | Dennis Taylor | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2022-01-06 | |
1710643465 | Johnathan Doakes | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2021-11-16 | |
1942963012 | Melody Gutierrez | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2021-10-15 | |
1982366290 | Ja'cole Dixon | 1745 N Nellis Blvd Ste A, Las Vegas, NV 89115-3673 | 2021-10-13 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205535390 | Manuel Santistevan | 3974 E Carey Ave, Las Vegas, NV 891155342 | 2023-02-27 | |
1750089207 | Angelica Crockom | 1745 N Nellis Blvd, Las Vegas, NV 891153672 | 2023-02-22 | |
1669170361 | Ac Personal Care LLC | 1735 N Nellis Blvd Ste A, Las Vegas, NV 891153670 | 2023-02-21 | |
1871290072 | Marnique Myles | 1745 N Nellis Blvd, Las Vegas, NV 891153672 | 2023-02-08 | |
1003522889 | Jonnia Williams | 1745 N Nellis Blvd, Las Vegas, NV 891153672 | 2023-01-25 | |
1215641568 | Shanice Bradford | 3975 N Nellis Blvd Apt 2059, Las Vegas, NV 891152765 | 2023-01-11 | |
1871205203 | Victoria Monique Longoria | 4255 N Nellis Blvd Apt 2048, Las Vegas, NV 89115-2482 | 2022-12-16 | |
1689385171 | Karen Colangione | 4826 Beresik Cir, Las Vegas, NV 89115-2228 | 2022-12-06 | |
1871204453 | Latron P Hicks | 4375 Las Vegas Blvd N, Las Vegas, NV 89115-0587 | 2022-12-05 | |
1407566276 | Michelle Boykin | 3833 Cinnamonwood Way, Las Vegas, NV 89115-1269 | 2022-12-01 | |
Find all providers in zip 89115 |
Please comment or provide details below to improve the information on Dominic C Palombo.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.