Michael Anthony Riley (NPI# 1023722956) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1023722956 |
Entity Type | Individual |
Full Name | Michael Anthony Riley |
Gender | Male |
Practice Address |
2301 11th St Nw Apt 115 Washington DC 20001-2245 |
Practice Telephone | 2028478363 |
Mailing Address |
4017 Kansas Ave Nw Apt 1 Washington DC 20011-5731 |
Mailing Telephone | 2024894523 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689393423 | Michael Riley | 1612 S Big Bend Blvd, Saint Louis, MO 63117-2208 | 2022-08-24 | |
1447912589 | Michael Charles Riley | 1202 Monroe St, Gretna, LA 70053-2307 | 2021-10-06 | |
1629742242 | Michael Paul Riley | 125 S Main Cross St, Louisa, KY 41230-1065 | 2021-08-06 | |
1629684030 | Michael Colin Riley | 4811 Buckley Rd, Liverpool, NY 13088-3676 | 2020-09-21 | |
1629684030 | Michael Colin Riley | 102 Parsons Rd, Camillus, NY 13031-2125 | 2020-09-21 | |
1063903920 | Michael R Riley | 5 Francis Pl, Latham, NY 12110-1613 | 2018-05-25 | |
1063903920 | Michael R Riley | 13 Stoneledge Dr Apt 11, Troy, NY 12182-3519 | 2018-05-25 | |
1669960746 | Michael Riley | 8301 University Exec Park Dr Ste 120, Charlotte, NC 28262 | 2018-04-25 | |
1851834535 | Michael Riley | 1600 S Engle St Lot 88, Aurora, MO 65605-2749 | 2016-11-29 | |
1851834535 | Michael Riley | 41521 W 11 Mile Rd, Novi, MI 48375 | 2016-11-29 | |
Find all providers with the same name |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881308708 | Virginia Lela Williford | 1440 V St Nw Apt 711, Washington, DC 20009-6254 | 2023-01-06 | |
1912611740 | Deborah Garnett | 4201 Butterworth Pl Nw, Washington, DC 20016-4538 | 2023-01-06 | |
1083328959 | Charee Lytle | 70 P St Nw, Washington, DC 20001-1134 | 2023-01-05 | |
1871206920 | Damonic Karon Griggs | 3605 Minnesota Ave Se Apt 308, Washington, DC 20019-7311 | 2023-01-04 | |
1629781810 | Shara Curtis | 4020 Minnesota Ave Ne Apt 485, Washington, DC 20019-3551 | 2023-01-03 | |
1558074336 | Lorenda Evette Hardy | 2001 15th St Nw Apt 711, Washington, DC 20009-5867 | 2022-12-27 | |
1366155038 | Keniah Nigel Smith | 5435 C St Se, Washington, DC 20019-6335 | 2022-12-27 | |
1881306835 | Nadia Maribel Rengifo Mata | 2426 19th St Nw Apt 102, Washington, DC 20009-1549 | 2022-12-21 | |
1497467831 | Jawanda Rowls | 711 7th St Ne, Washington, DC 20002-3601 | 2022-12-16 | |
1134830896 | Shameka Monique Quigley | 4339 Bowen Rd Se Apt 307, Washington, DC 20019-5638 | 2022-12-13 | |
Find all providers in WASHINGTON |
Street Address |
2301 11TH ST NW APT 115 |
City | WASHINGTON |
State | DC |
Zip Code | 20001-2245 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851020945 | Shane Farrel Shehee | 2301 11th St Nw Apt 115, Washington, DC 20001-2245 | 2022-06-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467165373 | Ste'niya Williams | 915 Rhode Island Ave Nw, Washington, DC 20001-4153 | 2023-01-05 | |
1083328959 | Charee Lytle | 70 P St Nw, Washington, DC 20001-1134 | 2023-01-05 | |
1649983735 | Ashley Lauren Harrell | 909 French St Nw, Washington, DC 20001-4145 | 2023-01-04 | |
1720791999 | Anne Chukwu | 1416 9th St Nw, Washington, DC 20001-3344 | 2023-01-03 | |
1427761923 | Oluwayemisi Adejoro | 1416 9th St Nw, Washington, DC 20001-3344 | 2022-12-29 | |
1851003214 | Bodywavez Fitness | 919 Florida Ave Nw Apt 602, Washington, DC 20001-5048 | 2022-12-16 | |
1538879119 | Tariq N Elsaid | 811 4th St Nw Unit 519, Washington Dc, DC 20001 | 2022-12-05 | |
1740999473 | Tegesty Terefe | 490 L St Nw, Washington, DC 20001-2545 | 2022-11-21 | |
1194433995 | Geraldine Mccombs | 901 New Jersey Ave Nw Apt 414, Washington, DC 20001-5278 | 2022-11-10 | |
1194433995 | Gearldine Mccombs | 901 New Jersey Ave Nw Apt 414, Washington, DC 20001-5278 | 2022-11-10 | |
Find all providers in zip 20001 |
City | WASHINGTON |
Zip Code | 20001 |
Please comment or provide details below to improve the information on Michael Anthony Riley.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.