Tammie Morris (NPI# 1023722816) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1023722816 |
Entity Type | Individual |
Full Name | Tammie Morris |
Gender | Female |
Practice Address |
8407 S Constance Ave Chicago IL 60617-2218 |
Practice Telephone | 3127212471 |
Mailing Address |
8407 S Constance Ave Chicago IL 60617-2218 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861924870 | Tammie Morris | 1835 Gilmore Ave, Lakeland, FL 33805-3017 | 2017-03-29 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154020006 | In Pursuit Counseling Pllc | 3111 W Monroe St, Chicago, IL 606123837 | 2023-03-01 | |
1790484467 | Julie Gruca | 30 N Michigan Ave Ste 515, Chicago, IL 606023830 | 2023-03-01 | |
1407555964 | Embodied Wellness Center, Pllc | 70 W Huron St Apt 1508, Chicago, IL 606545344 | 2023-02-23 | |
1598463184 | Justin Wettstein | 4621 N Ravenswood Ave Fl 1, Chicago, IL 606404509 | 2023-02-22 | |
1548968126 | Post Modern Connections | 1531 N Maplewood Ave # 2, Chicago, IL 606221644 | 2023-02-22 | |
1659078186 | Chrysalis Counseling Group Pllc | 3257 N Sheffield Ave Ste 108, Chicago, IL 606572276 | 2023-02-15 | |
1831897206 | Coventry Counseling Pllc | 1708 W Winona St, Chicago, IL 606402710 | 2023-02-15 | |
1154028769 | Liliana Ramos | 303 E Wacker Dr Ste 1130, Chicago, IL 606015227 | 2023-02-14 | |
1710684279 | Brittny Garcia | 5746 N Virginia Ave, Chicago, IL 606593719 | 2023-02-14 | |
1023715810 | Sean Morrison | 2000 N Racine Ave, Chicago, IL 606147006 | 2023-02-13 | |
Find all providers in CHICAGO |
Street Address |
8407 S CONSTANCE AVE |
City | CHICAGO |
State | IL |
Zip Code | 60617-2218 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447964036 | Jasmine Marie Mcclain | 8407 S Constance Ave, Chicago, IL 606172218 | 2023-01-09 | |
1386382059 | Crystal Sikazwe | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2022-05-23 | |
1205571171 | Jose Zavala | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2022-05-04 | |
1982351623 | Calva Bivens | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2022-03-02 | |
1003567835 | Rosalind Hunter-campbell | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2022-01-13 | |
1891469185 | Sha'quari Shepherd | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2021-08-02 | |
1720751407 | Alvin Shields | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2021-07-28 | |
1548834401 | Jessica Lynette Warren | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2021-05-16 | |
1275107146 | Monica Cubias | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2021-05-16 | |
1275107146 | Monica Cubias | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2021-05-16 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619676780 | Blessings Healthcare Consulting LLC | 2349 E 99th St Ste B, Chicago, IL 606175265 | 2023-02-28 | |
1164129458 | Rebecca Gloria Bernardi | 1715 E 95th St, Chicago, IL 606174708 | 2023-02-08 | |
1891401501 | Kala Evans | 2301 E 93rd St Ste 115, Chicago, IL 606173986 | 2023-01-26 | |
1861108771 | Bridget Gorman | 2320 E 93rd St, Chicago, IL 606173909 | 2023-01-24 | |
1811602519 | South Chicago Slf, LLC | 3251 E 92nd St, Chicago, IL 606174660 | 2023-01-17 | |
1053022152 | Essential Healthnp | 2315 E 93rd St Ste 339, Chicago, IL 60617-3916 | 2022-12-09 | |
1134830599 | Sean P Clancy | 8905 S Commercial Ave, Chicago, IL 60617-3202 | 2022-12-07 | |
1609587914 | Eric Allen | 1715 E 95th St, Chicago, IL 60617-4708 | 2022-12-07 | |
1992415848 | Selina Lopez | 2320 E 93rd St, Chicago, IL 60617-3909 | 2022-12-01 | |
1346959947 | Jasmine Summer Billingsley | 3062 E 91st St, Chicago, IL 60617-4401 | 2022-11-22 | |
Find all providers in zip 60617 |
Please comment or provide details below to improve the information on Tammie Morris.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.