Meredith Coren Phillips (NPI# 1023721305) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1023721305 |
Entity Type | Individual |
Full Name | Meredith Coren Phillips |
Credential | APRN |
Gender | Female |
Practice Address |
21707 Beaver Bend Ct San Antonio TX 78258-2501 |
Practice Telephone | 7046505829 |
Mailing Address |
21707 Beaver Bend Ct San Antonio TX 78258-2501 |
Mailing Telephone | 7046505829 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 1094089 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548685837 | Meredith Phillips | 11827 W Fond Du Lac Ave, Milwaukee, WI 53224-3509 | 2014-02-24 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881394856 | Clarice L Nguyen | 60 Greens Shade, San Antonio, TX 782167821 | 2023-03-07 | |
1184322802 | Inspire Health and Wellness, Pllc | 11212 State Highway 151 Ste 120, San Antonio, TX 782514498 | 2023-02-22 | |
1902503584 | Anna Perez | 7400 Merton Minter St, San Antonio, TX 782294404 | 2023-02-14 | |
1982301990 | Rebecca Hoyumpa | 8403 Floyd Curl Dr, San Antonio, TX 782293904 | 2023-02-09 | |
1609572056 | Mary Jane Hartman | 4440 S Piedras Dr, San Antonio, TX 782281211 | 2023-02-06 | |
1225734320 | Safaa Soueid | 23119 W Interstate 10, San Antonio, TX 782571764 | 2023-02-01 | |
1861108789 | Elaina Martinez | 11212 State Highway 151, San Antonio, TX 782514498 | 2023-01-24 | |
1295440824 | Caroline Kittrell Forman | 8435 Wurzbach Rd Ste 101, San Antonio, TX 782293733 | 2023-01-18 | |
1023722261 | Olivia Caroline Deahl Smith | 9647 Huebner Rd, San Antonio, TX 782401512 | 2023-01-12 | |
1417661513 | Hannah Debra Lovell | 4751 Hamilton Wolfe Rd, San Antonio, TX 782293354 | 2023-01-12 | |
Find all providers in SAN ANTONIO |
Street Address |
21707 BEAVER BEND CT |
City | SAN ANTONIO |
State | TX |
Zip Code | 78258-2501 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831899582 | Jeremy Nicholas Cuellar | 23635 Wilderness Oak, San Antonio, TX 782583570 | 2023-03-09 | |
1710687975 | Celine Mireille Nader | 922 Desert Blf, San Antonio, TX 782584266 | 2023-03-07 | |
1528768504 | Alma Fabiola Torres | 520 Madison Oak Dr, San Antonio, TX 782583912 | 2023-03-07 | |
1336847839 | Primo Clinicians Pllc | 18911 Hardy Oak Blvd. Ste 213, San Antonio, TX 78258 | 2023-02-23 | |
1790483444 | Wesley Matthew Hargett | 1207 Agora Palms Dr Apt 115, San Antonio, TX 782584752 | 2023-02-22 | |
1013615731 | Rebeca Pinet | 18911 Hardy Oak Blvd Ste 256, San Antonio, TX 782584967 | 2023-02-21 | |
1821796954 | Passport Health Holdings, LLC | 20079 Stone Oak Parkway, Suite 1270, San Antonio, TX 78258 | 2023-02-17 | |
1841998135 | Alyssa Harvey | 401 E Sonterra Blvd Ste 375, San Antonio, TX 782584321 | 2023-02-16 | |
1366140675 | Amber Bailey | 19138 Us Highway 281 N Ste 100, San Antonio, TX 782584988 | 2023-02-16 | |
1255038063 | First Assist of Central Texas LLC | 21750 Hardy Oak Blvd Ste 104, San Antonio, TX 782584946 | 2023-02-13 | |
Find all providers in zip 78258 |
City | SAN ANTONIO |
Zip Code | 78258 |
Please comment or provide details below to improve the information on Meredith Coren Phillips.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.