Katherine Lee (NPI# 1023614948) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1023614948 |
Entity Type | Individual |
Full Name | Katherine Lee |
Credential | CPD, RYT, RPYT |
Gender | Female |
Practice Address |
8009 26th Ave Nw Seattle WA 98117-4446 |
Practice Telephone | 2068533425 |
Mailing Address |
8009 26th Ave Nw Seattle WA 98117-4446 |
Mailing Telephone | 2068533425 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374J00000X | Doula | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225665250 | Katherine Lee | Student in an Organized Health Care Education/Training Program | 1000 West Carson Street Main Hospital, 7 West, Torrance, CA 90509 | 2020-03-27 |
1699318931 | Katherine Lee | Nurse Practitioner | 141 Needham St, Newton, MA 02464-1505 | 2019-10-18 |
1528537040 | Katherine Lee | Speech-Language Pathologist | 6501 Ducketts Ln, Elkridge, MD 21075-6768 | 2018-11-14 |
1376916650 | Katherine Lee | Counselor | 308 Nasif St, Jonesville, LA 71343-2138 | 2015-11-09 |
1871971028 | Katherine Margaret Lee | Specialist/Technologist | 6160 Hemingway Rd, Mayfield, OH 44143-3301 | 2015-05-08 |
1598176026 | Katherine Lee | Counselor | 438 Elm St, Hinesville, GA 31313-3946 | 2014-05-19 |
1265714281 | Katherine Lee | Optometrist | 929 Clay St Ste 503, San Francisco, CA 94108-1500 | 2011-09-15 |
1265720551 | Katherine J Lee | Obstetrics & Gynecology | 24411 Health Center Dr Ste 200, Laguna Hills, CA 92653-3633 | 2011-07-20 |
1689804569 | Katherine Kyoung-jin Lee | Dentist | 1210 Lakewood Pl, Bronx, NY 10461-1816 | 2009-07-25 |
1578705489 | Katherine Kronmiller Lee | Counselor | 2108 Broadway Ave Sw, Roanoke, VA 24014-1707 | 2009-03-25 |
Find all providers with the same name |
Taxonomy Code | 374J00000X |
Grouping | Nursing Service Related Providers |
Classification | Doula |
Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period. |
Notes: Source: National Uniform Claim Committee, 2009 [7/1/2009: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952907768 | Juli Ann Verdieck | Doula | 3826 41st Ave Ne, Seattle, WA 98105-5439 | 2020-12-07 |
1447855069 | Amanda Leonora Martin | Doula | 4025 36th Ave Sw, Seattle, WA 98126-2424 | 2020-12-01 |
1376148965 | Lais Da Conceicao Silva Katschke | Doula | 1112 S 99th St Apt 33, Seattle, WA 98108-5028 | 2020-12-01 |
1033713888 | Christina Chacharon | Doula | 9311 31st Ave Sw, Seattle, WA 98126-3930 | 2020-11-23 |
1730780784 | Rebekah Schmidt | Doula | 747 Broadway Ste 920, Seattle, WA 98122-4379 | 2020-11-05 |
1073114559 | Meg Chappell | Doula | 747 Broadway Bldg Suite, Seattle, WA 98122-4379 | 2020-11-02 |
1629696968 | Wendy Marie Quast | Doula | 4229 1st Ave Nw, Seattle, WA 98107-4303 | 2020-07-13 |
1689211187 | Gabriel Dominique Price | Doula | 7700 Rainier Ave S Apt 401, Seattle, WA 98118-4163 | 2019-12-03 |
1396381034 | Tiffany Hatcher | Doula | 3912 S Lucile St, Seattle, WA 98118-2258 | 2019-11-18 |
1669028403 | Noel Merkel | Doula | 602 15th Ave E, Seattle, WA 98112-4524 | 2019-08-16 |
Find all providers in SEATTLE |
Street Address |
8009 26TH AVE NW |
City | SEATTLE |
State | WA |
Zip Code | 98117-4446 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447882725 | Banner Dental | Dentist | 8540 1st Ave Nw Ste. 8, Seattle, WA 98117 | 2020-02-05 |
1114422045 | Solar Acupuncture LLC | Acupuncturist | 9015 Holman Rd Nw Suite 1 Room 12, Seattle, WA 98117 | 2018-03-23 |
1033610621 | Yijun Liang | Acupuncturist | 9015 Holman Rd Nw Suite 1,room 12, Seattle, WA 98117 | 2018-02-28 |
1205337235 | Lily Jee-eun Rosenblum | Student in an Organized Health Care Education/Training Program | 7028 21st Ave Nw, Seattle, WA 98117 | 2018-02-25 |
1649782681 | Functional Medicine Northwest | Clinic/Center | 8010 15th Ave Nw, Suite D, Seattle, WA 98117 | 2017-10-31 |
1558812578 | Sarah J Harwood | Counselor | 8322 11th Ave Nw, Seattle, WA 98117 | 2016-10-14 |
1083085617 | Hannah Gordon | Naturopath | 2038 Nw Market Street Zoomcare Ballard, Seattle, WA 98117 | 2015-10-08 |
1629322698 | Aimee Therese Denver | Registered Nurse | 3023 Nw 72nd Street, Seattle, WA 98117 | 2012-10-30 |
1649523101 | Drx Wa Urgent Care Providers, Pllc | Emergency Medicine | 9000 Holman Road Nw, Suite A1, Seattle, WA 98117 | 2012-10-22 |
1922350248 | Bodhi Tree LLC | Chiropractor | 2808-ii E Madison Street, Suite 203, Seattle, WA 98117 | 2012-10-10 |
Find all providers in zip 98117 |
Please comment or provide details below to improve the information on Katherine Lee.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.