Claire Russell (NPI# 1003520867) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1003520867 |
Entity Type | Individual |
Full Name | Claire Russell |
Credential | DDS |
Gender | Female |
Practice Address |
11301 Wilshire Blvd Bldg 500 Los Angeles CA 90073-1003 |
Practice Telephone | 3104783711 |
Mailing Address |
11301 Wilshire Blvd Bldg 500 Los Angeles CA 90073-1003 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316668056 | Claire Catherine Russell | 202 W Center St, Lexington, NC 27292-3012 | 2022-09-12 | |
1760123962 | Claire Cleveland Russell | 545 Barnhill Dr., Emerson Hall 125, Indianapolis, IN 46202 | 2022-04-05 | |
1457849614 | Claire Russell | 301 Hospital Dr, Glen Burnie, MD 21061-5803 | 2018-04-24 | |
1235665134 | Claire Russell | 4080 Centre St, San Diego, CA 92103-2655 | 2017-05-11 | |
1447621958 | Claire Crimmings Russell | 700 Childrens Dr, Department of Psychology, Columbus, OH 43205-2664 | 2015-10-09 | |
1740687730 | Claire Russell | 12901 Se Kent Kangley Rd, Kent, WA 98030-7939 | 2014-11-19 | |
1821301466 | Claire Russell | 122 Southern Dr, Ashdown, AR 71822-8668 | 2010-07-25 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144921859 | Yusra Ahmedin | 885 Tiverton Drive, Los Angeles, CA 900950001 | 2023-03-10 | |
1730889684 | Sarina Soriano Taylor | 925 W 34th St, Los Angeles, CA 900890058 | 2023-03-08 | |
1164122370 | Amanda Miller | 885 Tiverton Drive, Los Angeles, CA 900950001 | 2023-03-07 | |
1609576883 | Jasmine Serpen | 1200 N State St, Clinic Tower, Suite A7d, Los Angeles, CA 900331029 | 2023-03-07 | |
1326748773 | Mario Cale | 885 Tiverton Drive, Los Angeles, CA 900950001 | 2023-03-06 | |
1912607367 | Ellie Judith Fridman | 1200 N State St, Clinic Tower, Suite A7d, Los Angeles, CA 900331029 | 2023-03-06 | |
1427758721 | Timothy Nian-shiuh Chu | 1975 Zonal Ave Ste 100b, Los Angeles, CA 900895600 | 2023-03-06 | |
1326748989 | Shreya Mathur | 885 Tiverton Drive, Los Angeles, CA 900950001 | 2023-03-03 | |
1689374241 | Zoe Frances Geannopoulos | 885 Tiverton Drive, Los Angeles, CA 900950001 | 2023-03-03 | |
1134829757 | Kimberly Michelle Juarez | 885 Tiverton Drive, Los Angeles, CA 900950001 | 2023-03-03 | |
Find all providers in LOS ANGELES |
Street Address |
11301 WILSHIRE BLVD BLDG 500 |
City | LOS ANGELES |
State | CA |
Zip Code | 90073-1003 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700590072 | Brian Keejoon Kwon | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 900731003 | 2023-01-10 | |
1639883499 | Marina Janzer | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1306550116 | Conor Michael Powers | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1144933318 | Anna Laura Seydel | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-03 | |
1164165049 | Aisha Vaiyani | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-18 | |
1992447569 | Vivian Vy Thien Pham | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-12 | |
1508508565 | Mia Vang | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-11 | |
1356083406 | Brittany Romans | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-10 | |
1528700648 | Cherie Miyuki Morimoto | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-09 | |
1699417873 | Kyle Phong Vo | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-08 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962109983 | Gilbert Asaah Fru | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-02-09 | |
1508562976 | Kandace Marie Williamson | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-02-06 | |
1346946001 | Shannon Kovach | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-02-03 | |
1659077519 | Landon Oswald | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-02-02 | |
1679279863 | Luan Tran | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-01-31 | |
1417663139 | Beanca Fuentes Miranda | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-01-26 | |
1043926090 | Earl Martin Lopez | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-01-24 | |
1285348524 | Agata Lesniewski | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-01-11 | |
1790499408 | Monique Guraya | 11301 Wilshire Blvd, Los Angeles, CA 900731003 | 2023-01-09 | |
1194439950 | Courtney Khanh Nguyen | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2023-01-06 | |
Find all providers in zip 90073 |
City | LOS ANGELES |
Zip Code | 90073 |
Please comment or provide details below to improve the information on Claire Russell.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.